Fa'avela Suau'u Fa'avela mo le Fa'a'ese'esega o Kasa Fa'a'alili ma le Fa'a'ese'ese
Fa'amatalaga Oloa
O le fa'avevela suau'u vevela o le fa'avevela sa'o lea o le fa'avevela eletise i totonu o le fa'ameaola (suau'u fa'avevela). E fa'aogaina le pamu ta'amilo e fa'amalosi ai le suau'u fa'avevela e ta'amilo i le vaega vai. O le vevela e faʻafeiloaʻi i se tasi pe sili atu mea faʻaoga vevela. A maeʻa ona tuʻuina atu meafaigaluega vevela, e toe faʻafoʻi le afi eletise i le faʻavevela e ala i le pamu faʻasalalau, ona faʻafefe ai lea o le vevela ma faʻafeiloaʻi. Le fesiitaiga o masini vevela, o lea taamilosaga i le taamilosaga, e ausia ai le faʻaauauina o le vevela, ina ia faʻatupulaʻia le vevela o le mea vevela, e faʻafetaui ai manaʻoga faʻavevela.
laulau fa'ata'atia
Fa'ata'ita'iga | Malosi fa'avevela (KW) | Avanoa Suau'u (L) | Aotelega (L*W*H) | Pamu-suau'u fa'avevela | Tane Fa'alautele(mm) | ||
Malosi (kw) | tafe(m3/h) | Ulu(m) | |||||
SD-YL-10 | 10 | 15 | 1400*500*1150 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-18 | 18 | 23 | 1750*500*1250 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-24 | 24 | 28 | 1750*500*1250 | 2.2 | 12 | 25 | φ400*500 |
SD-YL-36 | 36 | 48 | 1750*500*1250 | 3 | 14 | 30 | φ500*600 |
SD-YL-48 | 48 | 48 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-60 | 60 | 52 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-72 | 72 | 60 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-90 | 90 | 68 | 2100*600*1550 | 7.5 | 25 | 50 | φ500*600 |
SD-YL-120 | 120 | 105 | 2100*600*1550 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-150 | 150 | 195 | 2200*700*2000 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-180 | 180 | 230 | 2200*700*2000 | 11 | 60 | 40 | φ700*800 |
SD-YL-240 | 240 | 260 | 2200*700*2000 | 15 | 80 | 40 | φ700*800 |
SD-YL-300 | 300 | 293 | 2600*950*2200 | 15 | 80 | 40 | φ700*800 |
SD-YL-400 | 400 | 358 | 2600*950*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-500 | 500 | 510 | 2200*1000*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-600 | 600 | 562 | 2600*1200*2000 | 22 | 100 | 55 | φ800*1000 |
SD-YL-800 | 800 | 638 | 2600*1200*2000 | 22 | 100 | 55 | φ1000*1200 |
SD-YL-1000 | 1000 | 750 | 2600*1200*2000 | 30 | 100 | 70 | φ1000*1200 |
Vaega
(1) E tamoʻe i se mamafa maualalo ma maua ai se maualuga maualuga o le vevela.
(2) E mafai ona maua le faʻamafanafana mautu ma le vevela saʻo.
(3) Fa'avevela Suau'u vevela o lo'o iai le fa'atonuga atoatoa ma le mata'ituina o masini.
(4) O le ogaumu suau'u vevela e fesoasoani e fa'asaoina le eletise, suauu ma le vai, ma e mafai ona toe maua mai tupe fa'afaigaluega i le 3 i le 6 masina.
Fa'aaogāga
Suau'u vevela fa'avevela eletise e fa'aaogaina lautele i luga o le vevela vevela / masini ta'avale vevela, kalena / kneader, radiator / fa'avela vevela, kettle tali / masini distillating, fa'agogo umu / potu fa'agogo / fa'agogo tunnel, Laminator / Vulcani zing machine