ISG Fa'asologa Tu'usa'o Mama Centrifugal pamu
Fa'amatalaga o oloa
O le ISG Series Vertical Clean Water Centrifugal Pump ua taʻua foi o le paipa pamu, pamu centrifugal, paipa centrifugal pamu, tasi tulaga pamu centrifugal, pamu tūsaʻo, pamu booster, pamu vai vevela, pamu taamilo, pamu, ma isi, O se tagata poto faapitoa i lenei iunite o faasaienisi ma tekinolosi tagata faigaluega soofaatasi pamu aiga filifilia faataitaiga hydraulic sili, faaaogaina IS ituaiga o pamu centrifugal tapulaa faatinoga o galuega, i luga o le faavae o le pamu tūsaʻo lautele e mamanuina tuufaatasiga atamai e avea.I le taimi tutusa e tusa ai ma le faaaogaina eseese, e pei o le vevela, ala i luga o le faavae o le ituaiga ISG auina atu mo pamu, pamu vai vevela, vevela ma corrosive pamu kemisi, suauu pamu. ISG paipa pamu o loʻo i ai le lelei o le maualuga maualuga ma le faʻaolaina o le malosi, maualalo le pisa , faʻatuatuaina i le faʻatinoga. Faʻatatau i masini fou a le atunuʻu JB / T53058-93 tulaga manaʻomia, mamanu ma le gaosiga e tusa ai ma le tulaga faavaomalo ISO2858 o loʻo faʻaaogaina.
Parameter Fa'ainisinia(vaega o)
Ituaiga | tafe | Ulu(m) | Malosiaga(%) | Saosaoa(r/min) | Malosiaga afi (KW) | |
(m3/h) | (l/s) | |||||
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3.0 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4.0 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4.0 |
65-1608 | 21.6 | 6.0 | 24 | 58 | 2900 | 3.0 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 |
65-2008 | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 |
65-2508 | 21.6 | 6.0 | 60 | 49 | 2900 | 11 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 |
65-3158 | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 |
65-100(1) | 50 | 13.9 | 12.5 | 73 | 2900 | 3.0 |
65-1 OO(l)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 |
65-125(1) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 |
Fa'aaogāga
O le ISG Series Vertical Clean Water Centrifugal Pump e fa'aaogaina mo le tu'uina atu o vai mama ma isi vai e tutusa uiga fa'aletino ma vaila'au ma vai mama. E faʻatatau i fale gaosi oloa ma faʻalapotopotoga vai ma alavai, faʻapipiʻiina o le vai mo fale maualuluga, faʻamaʻi faʻamaʻi faʻamaʻi, faʻamaʻi afi, faʻamaʻi mamao mamao, HAV ma pusa pusaaisa, faʻamaʻi faletaele ma meafaigaluega tutusa; ma o le vevela galue e itiiti ifo i le 90 ℃.